Kinetic Reader-Toxinometer
Description
- The BioTek ELx808 microplate reader provides the flexibility to manipulate and analyze data. This multi-channel reader continues BioTek’s tradition of offering the strictest specifications of any microplate reader that insure both accurate and repeatable results.
- The ELx808 offers a superior 4-zoneâ„¢ incubator, providing excellent stability for temperature-sensitive assays such as endotoxin analysis and long-term bacterial studies.
- FUJIFILM Wako now offers this highly reliable instrument with a convenient laptop and software package specifically dedicated to LAL testing.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Kinetic Reader-Toxinometer remove | PYROSTARâ„¢ ES-F 2000 TESTS 0.03EU/ML SENSITIVITY,2ml remove | Real Time Viable Particle counter remove | PYROSTARâ„¢ ES-F 2.0 ML BULK KIT, 4 multi-test vials (2.0 mL) + 1 vial CSE (500 ng/vial), 0.025EU/ML SENSITIVITY remove | Gel Clot Lysates 4 vial kit remove | PYROSTARâ„¢ ES-F 5000 TESTS 0.015EU/ML SENSITIVITY,5ml remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinetic Reader-Toxinometer remove | PYROSTARâ„¢ ES-F 2000 TESTS 0.03EU/ML SENSITIVITY,2ml remove | Real Time Viable Particle counter remove | PYROSTARâ„¢ ES-F 2.0 ML BULK KIT, 4 multi-test vials (2.0 mL) + 1 vial CSE (500 ng/vial), 0.025EU/ML SENSITIVITY remove | Gel Clot Lysates 4 vial kit remove | PYROSTARâ„¢ ES-F 5000 TESTS 0.015EU/ML SENSITIVITY,5ml remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | PROD243 | WPEM-20003 | PROD256 | WPEK4-20025 | PROD234 | WPEM-50015 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Description | ||||||||||||
Add to cart |
Reviews
There are no reviews yet.