Control Standard Endotoxin
Description
- Our Control Standard Endotoxin (CSE) is a lyophilized product composed of a 500-ng vial of endotoxin, purified from E. coli UKT-B strain that serves as an accurate and dependable standard for endotoxin testing.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Control Standard Endotoxin remove | PYROSTARâ„¢ ES-F 5000 TESTS 0.25EU/ML SENSITIVITY,5ml remove | PYROSTARâ„¢ ES-F 2.0 ML BULK KIT, 4 multi-test vials (2.0 mL) + 1 vial CSE (500 ng/vial), 0.03EU/ML SENSITIVITY remove | PYROSTARâ„¢ ES-F 2000 TESTS 0.06EU/ML SENSITIVITY,2ml remove | Real Time Viable Particle counter remove | BioTrak Real-Time Viable Particle Counter remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Control Standard Endotoxin remove | PYROSTARâ„¢ ES-F 5000 TESTS 0.25EU/ML SENSITIVITY,5ml remove | PYROSTARâ„¢ ES-F 2.0 ML BULK KIT, 4 multi-test vials (2.0 mL) + 1 vial CSE (500 ng/vial), 0.03EU/ML SENSITIVITY remove | PYROSTARâ„¢ ES-F 2000 TESTS 0.06EU/ML SENSITIVITY,2ml remove | Real Time Viable Particle counter remove | BioTrak Real-Time Viable Particle Counter remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | PROD236 | WPEM-50025 | WPEK4-20003 | WPEM-20006 | PROD256 | 9510-BD | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Description | ||||||||||||||
Add to cart |
Reviews
There are no reviews yet.